Stage 1:
ID | Work tasks | Participants | Estimated timeline |
1 | Release first public version of CHIVESCOIN | Core developers | 2021-07-03 |
2 | 90% of block rewards allocated to miners 10% of the block rewards allocated to a private address (temporary form), and then distributed to everyone in the budget decision voting system | Core developers | 2021-07-03 |
3 | Release of wallet installation package for Windows, Linux, and MAC OS. | Core developers | 2021-07-10 |
4 | Launch official website of CHIVESCOIN | Team cooperation | 2021-07-26 |
5 | Establish and operate Chives social media pages | Team cooperation | 2021-08-30 |
6 | Initiate promotional video and marketing campaign | Team cooperation | 2021-08-30 |
Stage 2:
ID | Work tasks | Participants | Estimated timeline |
1 | Develop Chives blockchain explore Publicize the use and balance of community autonomy rewards | Core developers | 2021-07-20 |
2 | 90% of block rewards allocated to miners 10% of the block reward is directly rewarded to a private address Develop an side-chain budget decision-making voting system and distribute community rewards to everyone (based on equity) All those who need to apply for rewards can register an account, fill in the purpose and application amount Reviewers (anyone can apply to become reviewers) can review and issue rewards All operation records, including application records, audit records, and issuance records will be recorded to public In the third stage, this off-chain budget decision voting system will be migrated to Chives. | Core developers | 2021-08-01 |
3 | Develop mobile wallet | Web wallet done | 2021.12.30 |
4 | Improve the Chives website and documentation | Team cooperation | 2021-08-30 |
Stage 3:
ID | Work tasks | Participants | Estimated timeline |
1 | Modify the core source code and increase function of master nodes | Core developers | 2022-08-30 |
2 | Adjust the mining distribution ratio as follows: mining: 45%, master nodes: 45%, community reward: 10% Enable the on-chain budget decision voting system The voting was changed from volunteers to the master nodes The number of pledged coins required by the master node is initially determined as: 100,000 Chives (the specific number is to be determined by the community vote) | Core developers | 2022-08-30 |
3 | Enable the master nodes network after successfully launching test network | Core developers | 2022-10-30 |